Financial statements and financial data of the CVA Group
Economic data (thousands of €)
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
|
Revenues |
1,407,121 | 1,657,858 | 1,728,280 | 710,645 | 536,182 | 805,433 |
| EBITDA | 415,095 | 289,464 | 295,281 | 193,412 | 138,933 | 152,458 |
| EBIT | 325,839 | 211,613 | 236,187 | 132,069 | 87,198 | 104,097 |
| Gross profit | 311,843 | 219,341 | 250,745 | 126,992 | 84,489 | 103,752 |
| Net profit before minority interest | 218,770 | 159,678 | 164,404 | 135,259 | 61,230 | 75,771 |
| Net profit attributable to the Group | 213,240 | 157,834 | 163,975 | 133,441 | 59,977 | 75,103 |
Balance sheet data (thousands of €)
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Investments | 268,824 | 617,642 | 51,355 | 35,361 | 32,599 | 33,104 |
| Net invested capital | 1,654,343 | 1,620,950 | 1,192,864 | 970,882 | 830,694 | 859,262 |
| Consolidated shareholders’ equity of the Group | 1,168,519 | 1,125,171 | 869,985 | 814,703 | 809,694 | 795,369 |
| Consolidated shareholders' equity of the Group and minority interests | 1,205,145 | 1,146,751 | 878,873 | 824,197 | 817,344 | 802,286 |
| Net financial position | 575,788 | 540,353 | 314,021 | 146,684 | 147,208 | 141,554 |
Economic and financial indicators
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| EBITDA/Value of production | 29,50% | 17.46% | 17.09% | 27.2% | 25.90% | 18.93% |
| ROE or Return on Equity | 22,18% | 16.18% | 23.01% | 19.63% | 8.10% | 10.40% |
| ROI or Return on Investment | 19,70% | 13.05% | 19.80% | 13.60% | 10.50% | 12.10% |
| Net financial position/Group net equity | 49,28% | 48.02% | 36.09% | 18.00% |
18.18% |
17.80% |
| Financial Independence | 53,41% | 53.51% | 49.47% | 57.88% | 69.04% | 66.40% |
| Tax rate | 29,90% | 27.20% | 34.40% | n.a. | 27.50% | 27.00% |
| Earnings per share | € 0,54 | € 0.40 | € 0.42 | € 0.34 | € 0.15 | € 0.19 |
| Number of shares (thousands) | 395.000 | 395,000 | 395,000 | 395,000 | 395,000 | 395,000 |
Technical and Commercial Data
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Electricity sold (GWh) | 3,455 | 3,395 | 1,610 | 1,576 | 2,148 | 4,131 |
| Electricity produced (GWh) | 3,602 | 3,004 | 2,371 | 2,819 | 3,347 | 3,067 |
| Delivery points | 108,390 | 83,000 | 117,000 | 117,000 | 124,000 | 147,000 |
| Employees | 952 | 840 | 647 | 600 | 583 | 574 |