Economic data (thousands of €)
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
|
Revenues |
1,407,121 | 1,657,858 | 1,728,280 | 710,645 | 536,182 | 805,433 |
| EBITDA | 415,095 | 289,464 | 295,281 | 193,412 | 138,933 | 152,458 |
| EBIT | 325,839 | 211,613 | 236,187 | 132,069 | 87,198 | 104,097 |
| Gross profit | 311,843 | 219,341 | 250,745 | 126,992 | 84,489 | 103,752 |
| Net profit before minority interest | 218,770 | 159,678 | 164,404 | 135,259 | 61,230 | 75,771 |
| Net profit attributable to the Group | 213,240 | 157,834 | 163,975 | 133,441 | 59,977 | 75,103 |
Last update: Jun 27, 2025 14:23:11 (GMT+2)