Economic and financial indicators
  2024 2023 2022 2021 2020 2019
EBITDA/Value of production 29,50% 17.46% 17.09% 27.2% 25.90% 18.93%
ROE or Return on Equity 22,18% 16.18% 23.01% 19.63% 8.10% 10.40%
ROI or Return on Investment 19,70% 13.05% 19.80% 13.60% 10.50% 12.10%
Net financial position/Group net equity 49,28% 48.02% 36.09% 18.00%

18.18%

17.80%
Financial Independence 53,41% 53.51% 49.47% 57.88% 69.04% 66.40%
Tax rate 29,90% 27.20% 34.40% n.a. 27.50% 27.00%
Earnings per share € 0,54  € 0.40 € 0.42 € 0.34 € 0.15 € 0.19
Number of shares (thousands) 395.000 395,000 395,000 395,000 395,000 395,000

 

Last update: Jun 27, 2025 14:26:49 (GMT+2)