Economic and financial indicators
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| EBITDA/Value of production | 68,84% | 43.37% | 41.38% | 61.35% | 53.78% | 59.33% |
| Net interest coverage ratio | n.a. | n.a. | n.a. | 6.30% | n.a. | n.a. |
| Financial expense coverage ratio | 7,82% | 43.22% | n.a. | 27.60% | 11.51% | 13.55% |
| Net financial position/equity | 37,37% | 26% | n.a. | 3.46% | 15,79% | 16.30% |
| Tax rate | 25,40% | 18.40% | 28.20% | n.a. | 26,50% | 26.80% |
| Earnings per share | 0,52 € | 0.52 € | 0.15 € | 0.28 € | 0.12 € | € 0.16 |
| Number of shares (thousands) | 395.000 | 395,000 | 395,000 | 395,000 | 395,000 | 395,000 |
Last update: Jun 27, 2025 15:08:40 (GMT+2)