Balance sheet data (thousands of €)
  2024 2023 2022 2021 2020 2019
Investments 268,824 617,642 51,355 35,361 32,599 33,104
Net invested capital 1,654,343 1,620,950 1,192,864 970,882 830,694 859,262
Consolidated shareholders’ equity of the Group 1,168,519 1,125,171 869,985 814,703 809,694 795,369
Consolidated shareholders' equity of the Group and minority interests 1,205,145 1,146,751 878,873 824,197 817,344 802,286
Net financial position 575,788 540,353 314,021 146,684 147,208 141,554

 

Last update: Jun 27, 2025 14:24:50 (GMT+2)